[Click here to return to leaderboard listings]
ABoss
Visit Steam profile
General statistics
Runs | 203 |
Total playtime | 57:11:35.859 |
Normal clears | 7 |
Sunken City visits | 13 |
Hard clears | 1 |
CO visits | 5 |
Special clears | 0 |
Top averages
Top 10 average depth | 7-9.500 |
Top 10 average score | 545,732 |
Top 5 average time | 00:34:18.283 |
Best rankings
Top results
All results
2024-11-12 | | | | #465 | 2-1 | | #296 | $46,600 |
2024-11-11 | | | | #164 | 6-4 | | #149 | $147,200 |
2024-11-08 | | | | #403 | 2-1 | | #331 | $42,975 |
2024-11-07 | | | | #437 | 2-3 | | #568 | $17,625 |
2024-11-04 | | | | #648 | 2-1 | | #499 | $39,675 |
2024-11-02 | | | | #238 | 4-1 | | #1214 | $4,925 |
2024-10-29 | | | | #833 | 1-4 | | #823 | $22,600 |
2024-10-28 | | | | #131 | 4-3 | | #193 | $74,550 |
2024-10-24 | | | | #179 | 6-2 | | #42 | $418,525 |
2024-10-23 | | | | #1074 | 1-2 | | #1053 | $8,200 |
2024-10-22 | | | | #47 | 7-17 | | #67 | $322,975 |
2024-10-21 | | | | #285 | 3-1 | | #238 | $90,700 |
2024-10-20 | | | | #1177 | 1-2 | | #1225 | $8,700 |
2024-10-18 | | | | #585 | 1-4 | | #525 | $34,200 |
2024-10-17 | | | | #389 | 2-4 | | #383 | $51,005 |
2024-10-13 | | | | #1105 | 1-3 | | #1124 | $6,800 |
2024-10-07 | | | | #204 | 4-2 | | #227 | $75,600 |
2024-10-06 | | | | #254 | 6-2 | | #231 | $111,700 |
2024-10-03 | | | | #602 | 2-2 | | #869 | $11,595 |
2024-10-02 | | | | #556 | 2-1 | | #677 | $16,275 |
2024-10-01 | | | | #330 | 3-1 | | #292 | $91,938 |
2024-09-29 | | | | #71 | 7-1 | | #139 | $133,300 |
2024-09-28 | | | | #391 | 2-4 | | #1052 | $8,350 |
2024-09-27 | | | | #127 | 6-4 | | #99 | $217,450 |
2024-09-25 | | | | #713 | 1-4 | | #367 | $67,900 |
2024-09-23 | | | | #356 | 4-1 | | #123 | $225,775 |
2024-09-20 | | | | #200 | 4-1 | | #258 | $48,700 |
2024-09-18 | | | | #928 | 1-3 | | #917 | $13,200 |
2024-09-14 | | | | #178 | 6-4 | | #186 | $181,675 | | #29 | 00:40:20.767 |
2024-09-06 | | | | #618 | 2-1 | | #416 | $54,725 |
2024-08-20 | | | | #995 | 1-4 | | #1206 | $3,270 |
2024-08-19 | | | | #721 | 1-3 | | #838 | $11,200 |
2023-09-18 | | | | #624 | 2-1 | | #393 | $57,225 |
2023-09-12 | | | | #297 | 4-3 | | #989 | $11,950 |
2023-08-28 | | | | #484 | 2-2 | | #541 | $24,950 |
2023-08-27 | | | | #1030 | 1-2 | | #919 | $3,400 |
2023-08-08 | | | | #634 | 2-1 | | #742 | $17,230 |
2023-07-08 | | | | #906 | 2-1 | | #763 | $43,125 |
2023-07-04 | | | | #421 | 2-4 | | #1300 | $7,950 |
2023-06-29 | | | | #554 | 2-2 | | #353 | $55,725 |
2023-06-28 | | | | #33 | 7-32 | | #47 | $373,475 |
2023-06-23 | | | | #185 | 6-3 | | #172 | $145,675 |
2023-06-22 | | | | #443 | 2-3 | | #413 | $56,525 |
2023-06-21 | | | | #446 | 2-2 | | #259 | $66,925 |
2023-06-17 | | | | #656 | 2-1 | | #362 | $54,025 |
2023-06-16 | | | | #320 | 3-1 | | #714 | $17,650 |
2023-06-12 | | | | #398 | 3-1 | | #524 | $49,455 |
2023-06-11 | | | | #567 | 2-4 | | #936 | $19,950 |
2023-06-08 | | | | #278 | 4-3 | | #301 | $66,485 |
2023-06-06 | | | | #124 | 4-1 | | #56 | $171,375 |
2023-06-05 | | | | #393 | 2-4 | | #310 | $76,400 |
2023-06-04 | | | | #372 | 4-3 | | #1335 | $9,340 |
2023-06-03 | | | | #77 | 7-4 | | #169 | $129,900 |
2023-05-31 | | | | #425 | 2-4 | | #1310 | $3,180 |
2023-05-30 | | | | #1490 | 1-1 | | #1462 | $1,500 |
2023-05-27 | | | | #1223 | 1-2 | | #1382 | $5,000 |
2023-05-25 | | | | #120 | 6-3 | | #90 | $222,050 |
2023-05-23 | | | | #135 | 7-3 | | #480 | $65,375 |
2023-05-21 | | | | #745 | 2-1 | | #573 | $40,770 |
2023-05-20 | | | | #415 | 2-3 | | #338 | $49,125 |
2023-05-19 | | | | #40 | 7-10 | | #147 | $178,350 |
2023-05-18 | | | | #474 | 2-2 | | #367 | $67,170 |
2023-05-14 | | | | #1325 | 1-3 | | #1615 | $1,100 |
2023-05-11 | | | | #389 | 2-3 | | #281 | $68,500 |
2023-05-10 | | | | #913 | 1-3 | | #733 | $23,900 |
2023-05-09 | | | | #407 | 2-4 | | #355 | $93,800 |
2023-05-08 | | | | #1193 | 1-4 | | #1080 | $26,600 |
2023-05-06 | | | | #446 | 4-1 | | #181 | $143,050 |
2023-05-05 | | | | #216 | 4-4 | | #115 | $190,600 |
2023-05-04 | | | | #471 | 3-1 | | #1092 | $17,850 |
2023-05-02 | | | | #60 | 7-8 | | #86 | $266,075 |
2023-05-01 | | | | #1058 | 1-3 | | #1249 | $6,700 |
2023-04-27 | | | | #643 | 1-4 | | #478 | $41,300 |
2023-04-26 | | | | #332 | 3-1 | | #266 | $88,500 |
2023-04-25 | | | | #1496 | 1-2 | | #1352 | $6,200 |
2023-04-24 | | | | #112 | 7-3 | | #70 | $266,950 |
2023-04-23 | | | | #1877 | 1-2 | | #1941 | $500 |
2023-04-22 | | | | #180 | 6-3 | | #98 | $229,650 |
2023-04-21 | | | | #451 | 2-3 | | #324 | $69,725 |
2023-04-20 | | | | #54 | 7-10 | | #69 | $266,365 |
2023-04-19 | | | | #880 | 1-4 | | #841 | $21,300 |
2023-04-18 | | | | #348 | 2-3 | | #465 | $33,175 |
2023-04-17 | | | | #1143 | 1-2 | | #937 | $19,600 |
2023-04-16 | | | | #472 | 3-1 | | #465 | $80,100 |
2023-04-15 | | | | #1110 | 1-3 | | #1035 | $18,300 |
2023-04-12 | | | | #1360 | 1-2 | | #1307 | $10,300 |
2023-04-10 | | | | #1408 | 1-4 | | #1361 | $14,350 |
2023-04-09 | | | | #385 | 2-3 | | #297 | $60,150 |
2023-04-08 | | | | #429 | 2-4 | | #271 | $120,900 |
2023-04-06 | | | | #1189 | 1-2 | | #1260 | $7,400 |
2023-04-04 | | | | #116 | 6-4 | | #46 | $405,655 | | #27 | 00:53:45.833 |
2023-04-03 | | | | #199 | 5-1 | | #197 | $112,075 |
2023-04-02 | | | | #288 | 4-3 | | #159 | $129,275 |
2023-03-31 | | | | #839 | 1-4 | | #1617 | $1,700 |
2023-03-29 | | | | #180 | 6-4 | | #76 | $360,380 | | #33 | 00:40:49.884 |
2023-03-28 | | | | #109 | 7-1 | | #83 | $250,775 |
2023-03-27 | | | | #379 | 3-1 | | #293 | $96,875 |
2023-03-26 | | | | #354 | 3-1 | | #438 | $56,475 |
2023-03-22 | | | | #538 | 2-2 | | #452 | $40,750 |
2023-03-20 | | | | #497 | 2-2 | | #389 | $48,125 |
2023-03-19 | | | | #518 | 2-4 | | #331 | $91,975 |
2023-03-16 | | | | #998 | 2-1 | | #1161 | $11,400 |
2023-03-15 | | | | #297 | 2-2 | | #237 | $55,425 |
2023-03-14 | | | | #1426 | 1-2 | | #1293 | $8,400 |
2023-03-13 | | | | #63 | 7-4 | | #16 | $454,350 | | #5 | 00:46:15.567 |
2023-03-07 | | | | #738 | 2-1 | | #587 | $47,575 |
2023-03-02 | | | | #1031 | 2-1 | | #845 | $36,850 |
2023-02-27 | | | | #358 | 2-3 | | #1396 | $6,700 |
2023-02-25 | | | | #178 | 6-3 | | #155 | $142,890 |
2023-02-22 | | | | #226 | 5-1 | | #175 | $161,675 |
2023-02-18 | | | | #451 | 2-2 | | #425 | $47,300 |
2023-02-13 | | | | #1354 | 1-2 | | #1452 | $2,600 |
2023-02-12 | | | | #371 | 4-3 | | #392 | $87,300 |
2023-02-07 | | | | #482 | 2-4 | | #407 | $77,805 |
2023-02-06 | | | | #719 | 2-2 | | #569 | $68,725 |
2023-02-02 | | | | #453 | 2-3 | | #432 | $51,125 |
2023-01-29 | | | | #1103 | 1-4 | | #1059 | $17,700 |
2023-01-27 | | | | #182 | 6-4 | | #101 | $310,000 | | #4 | 00:24:17.000 |
2023-01-26 | | | | #308 | 2-4 | | #583 | $23,950 |
2023-01-10 | | | | #1090 | 1-4 | | #1510 | $3,350 |
2023-01-09 | | | | #1171 | 1-3 | | #995 | $17,000 |
2023-01-01 | | | | #1498 | 1-2 | | #1368 | $11,000 |
2022-12-06 | | | | #751 | 2-2 | | #638 | $47,225 |
2022-02-05 | | | | #916 | 2-1 | | #1236 | $11,125 |
2022-01-14 | | | | #2258 | 1-1 | | #1732 | $7,700 |
2021-08-01 | | | | #289 | 3-1 | | #270 | $73,725 |
2021-06-29 | | | | #524 | 2-3 | | #494 | $57,950 |
2021-06-02 | | | | #1709 | 1-3 | | #2022 | $6,800 |
2021-05-31 | | | | #349 | 2-3 | | #228 | $81,875 |
2021-05-23 | | | | #155 | 6-4 | | #9 | $945,375 | | #26 | 00:39:51.567 |
2021-05-21 | | | | #448 | 3-1 | | #352 | $87,100 |
2021-05-19 | | | | #1756 | 1-2 | | #1356 | $17,800 |
2021-05-17 | | | | #1050 | 2-2 | | #918 | $28,975 |
2021-05-15 | | | | #965 | 2-2 | | #782 | $36,425 |
2021-05-14 | | | | #1536 | 1-3 | | #1391 | $12,100 |
2021-05-12 | | | | #163 | 6-3 | | #50 | $390,830 |
2021-05-09 | | | | #1586 | 1-4 | | #1638 | $12,900 |
2021-05-06 | | | | #66 | 6-4 | | #12 | $938,800 | | #10 | 00:36:03.367 |
2021-05-05 | | | | #75 | 7-1 | | #102 | $166,650 |
2021-05-03 | | | | #212 | 5-1 | | #57 | $347,738 |
2021-04-21 | | | | #1024 | 1-4 | | #627 | $43,100 |
2021-04-18 | | | | #210 | 6-3 | | #1037 | $23,325 |
2021-04-01 | | | | #1475 | 1-3 | | #1285 | $17,300 |
2021-03-31 | | | | #1825 | 1-1 | | #1167 | $19,500 |
2021-03-30 | | | | #123 | 6-4 | | #16 | $793,025 |
2021-03-28 | | | | #117 | 4-4 | | #32 | $325,375 |
2021-03-24 | | | | #354 | 4-4 | | #57 | $349,475 |
2021-03-23 | | | | #593 | 2-3 | | #350 | $65,600 |
2021-03-21 | | | | #799 | 2-3 | | #1185 | $23,575 |
2021-03-20 | | | | #605 | 2-3 | | #384 | $60,625 |
2021-03-19 | | | | #424 | 5-1 | | #130 | $277,025 |
2021-03-18 | | | | #232 | 5-1 | | #152 | $179,250 |
2021-03-15 | | | | #1175 | 2-1 | | #612 | $67,025 |
2021-03-13 | | | | #1145 | 1-2 | | #1112 | $10,600 |
2021-03-12 | | | | #719 | 2-3 | | #600 | $55,250 |
2021-03-11 | | | | #562 | 2-4 | | #413 | $83,500 |
2021-03-08 | | | | #324 | 4-2 | | #167 | $195,725 |
2021-03-07 | | | | #426 | 3-1 | | #287 | $100,932 |
2021-03-05 | | | | #1748 | 1-2 | | #1511 | $10,500 |
2021-03-04 | | | | #865 | 2-1 | | #641 | $43,300 |
2021-03-03 | | | | #362 | 4-3 | | #120 | $251,775 |
2021-03-02 | | | | #1762 | 1-2 | | #1544 | $16,400 |
2021-02-28 | | | | #1282 | 2-1 | | #1099 | $35,000 |
2021-02-27 | | | | #1633 | 1-3 | | #1582 | $16,200 |
2021-02-26 | | | | #994 | 2-2 | | #662 | $75,200 |
2021-02-25 | | | | #370 | 4-1 | | #173 | $152,525 |
2021-02-24 | | | | #250 | 5-1 | | #127 | $194,175 |
2021-02-23 | | | | #799 | 2-1 | | #454 | $49,700 |
2021-02-21 | | | | #1686 | 1-3 | | #1887 | $8,400 |
2021-02-19 | | | | #806 | 2-1 | | #751 | $36,900 |
2021-02-18 | | | | #948 | 2-3 | | #3031 | $375 |
2021-02-17 | | | | #285 | 4-4 | | #108 | $256,625 |
2021-02-13 | | | | #629 | 2-2 | | #470 | $65,775 |
2021-02-12 | | | | #525 | 2-2 | | #563 | $31,725 |
2021-02-09 | | | | #185 | 6-4 | | #87 | $343,475 | | #9 | 00:30:58.717 |
2021-02-08 | | | | #2251 | 1-3 | | #2441 | $10,800 |
2021-02-05 | | | | #908 | 2-2 | | #650 | $39,950 |
2021-02-04 | | | | #530 | 3-1 | | #502 | $72,425 |
2021-01-28 | | | | #112 | 7-4 | | #70 | $376,900 |
2021-01-26 | | | | #2775 | 1-2 | | #2679 | $5,500 |
2021-01-25 | | | | #1587 | 2-1 | | #1074 | $37,400 |
2021-01-24 | | | | #685 | 2-4 | | #689 | $54,800 |
2021-01-23 | | | | #1797 | 1-3 | | #1667 | $23,800 |
2021-01-22 | | | | #1679 | 1-4 | | #1501 | $24,300 |
2021-01-21 | | | | #917 | 2-4 | | #1928 | $16,400 |
2021-01-20 | | | | #1166 | 2-1 | | #1665 | $16,075 |
2021-01-19 | | | | #2675 | 1-2 | | #2593 | $14,200 |
2021-01-18 | | | | #2075 | 1-4 | | #2222 | $14,700 |
2021-01-17 | | | | #1115 | 2-1 | | #2064 | $9,025 |
2021-01-15 | | | | #236 | 6-3 | | #128 | $216,350 |
2021-01-14 | | | | #3172 | 1-1 | | #3011 | $3,100 |
2021-01-13 | | | | #941 | 2-3 | | #3232 | $6,050 |
2021-01-12 | | | | #847 | 2-4 | | #3227 | $2,200 |
2021-01-10 | | | | #430 | 3-1 | | #385 | $69,825 |
2021-01-03 | | | | #363 | 4-1 | | #281 | $129,150 |
2021-01-02 | | | | #2651 | 1-2 | | #3112 | $1,700 |
2021-01-01 | | | | #2867 | 1-2 | | #2982 | $3,400 |
2020-12-30 | | | | #583 | 3-1 | | #489 | $74,201 |
2020-12-29 | | | | #1699 | 2-1 | | #1939 | $23,975 |
2020-12-28 | | | | #1558 | 2-1 | | #3163 | $6,200 |
2020-12-27 | | | | #819 | 2-2 | | #800 | $27,375 |
2020-12-23 | | | | #2059 | 1-2 | | #1521 | $23,500 |
2020-12-22 | | | | #1188 | 2-2 | | #1130 | $37,525 |
Page generated on: 11/13/2024 12:53:08 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.