[Click here to return to leaderboard listings]
GALACTUS
Visit Steam profile
General statistics
| Runs | 10 |
| Total playtime | 01:33:42.350 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-1.400 |
| Top 10 average score | 36,180 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 290 | 2026-10-18 |
| Best score ranking | 261 | 2026-10-18 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 4-2 | 2026-10-18 |
| Best score | 91,750 | 2026-10-18 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2026-10-18 | | | | #290 | 4-2 | | #261 | $91,750 |
| 2026-10-11 | | | | #680 | 1-4 | | #722 | $16,200 |
| 2026-10-10 | | | | #558 | 2-2 | | #368 | $52,425 |
| 2026-10-03 | | | | #1009 | 1-1 | | #990 | $5,500 |
| 2026-09-20 | | | | #408 | 2-3 | | #393 | $56,100 |
| 2026-08-22 | | | | #738 | 1-4 | | #587 | $36,000 |
| 2026-08-19 | | | | #973 | 1-2 | | #815 | $11,500 |
| 2026-08-16 | | | | #327 | 2-3 | | #497 | $24,025 |
| 2026-08-15 | | | | #518 | 2-1 | | #464 | $43,750 |
| 2026-08-01 | | | | #531 | 2-3 | | #839 | $24,550 |
Page generated on: 10/19/2026 1:06:57 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.