[Click here to return to leaderboard listings]
aalipop
Visit Steam profile
General statistics
| Runs | 26 |
| Total playtime | 03:13:51.717 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-2.600 |
| Top 10 average score | 33,948 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 328 | 2025-09-15 |
| Best score ranking | 397 | 2025-10-22 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
All results
| 2025-10-22 | | | | #363 | 2-2 | | #397 | $34,025 |
| 2025-09-20 | | | | #659 | 1-4 | | #575 | $37,200 |
| 2025-09-17 | | | | #722 | 1-3 | | #679 | $20,500 |
| 2025-09-15 | | | | #328 | 3-1 | | #516 | $32,375 |
| 2023-11-08 | | | | #355 | 2-3 | | #585 | $25,550 |
| 2023-10-19 | | | | #920 | 1-2 | | #823 | $14,300 |
| 2021-07-25 | | | | #749 | 2-1 | | #646 | $24,800 |
| 2021-04-21 | | | | #1192 | 1-4 | | #1899 | $5,500 |
| 2020-10-26 | | | | #2011 | 2-1 | | #2054 | $24,000 |
| 2020-10-22 | | | | #1485 | 2-2 | | #2403 | $28,700 |
| 2020-10-18 | | | | #924 | 3-1 | | #942 | $68,475 |
| 2020-10-17 | | | | #4190 | 1-2 | | #4295 | $5,100 |
| 2020-10-15 | | | | #2129 | 2-1 | | #2890 | $15,000 |
| 2020-10-14 | | | | #688 | 2-3 | | #1854 | $24,825 |
| 2020-10-11 | | | | #4935 | 1-2 | | #4789 | $7,800 |
| 2020-10-10 | | | | #3799 | 1-2 | | #3594 | $8,800 |
| 2020-10-09 | | | | #2331 | 2-1 | | #3241 | $16,825 |
| 2020-10-08 | | | | #1518 | 2-1 | | #960 | $31,175 |
| 2020-10-07 | | | | #3654 | 1-2 | | #3494 | $8,100 |
| 2020-10-06 | | | | #776 | 2-3 | | #2389 | $20,425 |
| 2020-10-05 | | | | #2331 | 2-1 | | #2669 | $24,400 |
| 2020-10-04 | | | | #1712 | 2-1 | | #2372 | $18,000 |
| 2020-10-03 | | | | #1919 | 1-4 | | #2556 | $18,100 |
| 2020-10-02 | | | | #6073 | 1-1 | | #4952 | $6,500 |
| 2020-10-01 | | | | #1646 | 2-1 | | #1054 | $32,350 |
| 2020-09-30 | | | | #5089 | 1-2 | | #4497 | $8,700 |
Page generated on: 10/23/2025 12:15:44 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.