[Click here to return to leaderboard listings]
LumpHorse6302
General statistics
Runs | 1 |
Total playtime | 00:04:30.667 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-1.100 |
Top 10 average score | 1,300 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 1837 | 2023-02-04 |
Best score ranking | 1568 | 2023-02-04 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 1-2 | 2023-02-04 |
Best score | 13,000 | 2023-02-04 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:12:03 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.