[Click here to return to leaderboard listings]
DaShrekr420
General statistics
Runs | 9 |
Total playtime | 01:23:32.467 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-4.200 |
Top 10 average score | 155,008 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 144 | 2025-06-29 |
Best score ranking | 7 | 2025-06-29 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 6-4 | 2025-06-29 |
Best score | 1,311,300 | 2025-06-29 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2025-07-06 | | | | #430 | 2-2 | | #211 | $95,800 |
2025-07-05 | | | | #950 | 1-2 | | #852 | $10,100 |
2025-06-29 | | | | #144 | 6-4 | | #7 | $1,311,300 |
2025-06-28 | | | | #996 | 1-1 | | #816 | $10,300 |
2025-06-22 | | | | #626 | 2-1 | | #373 | $50,475 |
2025-05-30 | | | | #1119 | 1-1 | | #1083 | $3,800 |
2025-05-01 | | | | #573 | 1-3 | | #434 | $39,600 |
2025-04-20 | | | | #1086 | 1-2 | | #1108 | $8,400 |
2025-02-26 | | | | #952 | 1-3 | | #840 | $20,300 |
Page generated on: 7/7/2025 12:23:40 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.