[Click here to return to leaderboard listings]
IcOn Smoke6791
General statistics
| Runs | 23 |
| Total playtime | 06:45:28.617 |
| Normal clears | 0 |
| Sunken City visits | 1 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 4-3.400 |
| Top 10 average score | 141,929 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 73 | 2026-06-08 |
| Best score ranking | 66 | 2026-06-06 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 7-1 | 2023-03-08 |
| Best score | 245,575 | 2026-06-06 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2026-06-12 | | | | #211 | 4-3 | | #153 | $128,675 |
| 2026-06-11 | | | | #319 | 2-3 | | #288 | $48,875 |
| 2026-06-09 | | | | #595 | 2-1 | | #390 | $32,925 |
| 2026-06-08 | | | | #73 | 6-4 | | #91 | $168,925 |
| 2026-06-07 | | | | #282 | 4-3 | | #206 | $123,030 |
| 2026-06-06 | | | | #182 | 6-2 | | #66 | $245,575 |
| 2026-06-03 | | | | #665 | 1-3 | | #594 | $28,600 |
| 2026-06-02 | | | | #663 | 1-4 | | #582 | $31,350 |
| 2026-06-01 | | | | #623 | 1-4 | | #574 | $23,850 |
| 2026-05-30 | | | | #737 | 1-4 | | #723 | $22,700 |
| 2026-05-29 | | | | #163 | 4-2 | | #116 | $134,175 |
| 2026-05-28 | | | | #310 | 2-3 | | #196 | $96,425 |
| 2023-07-03 | | | | #1367 | 1-2 | | #1210 | $6,800 |
| 2023-05-03 | | | | #172 | 6-2 | | #94 | $241,385 |
| 2023-04-06 | | | | #716 | 1-4 | | #662 | $31,900 |
| 2023-04-04 | | | | #734 | 2-2 | | #311 | $73,825 |
| 2023-03-22 | | | | #637 | 2-1 | | #493 | $36,990 |
| 2023-03-20 | | | | #691 | 1-4 | | #502 | $36,200 |
| 2023-03-08 | | | | #123 | 7-1 | | #197 | $145,825 |
| 2023-03-01 | | | | #1236 | 1-3 | | #646 | $35,900 |
| 2023-02-28 | | | | #1437 | 1-3 | | #1671 | $3,800 |
| 2023-02-20 | | | | #672 | 2-2 | | #500 | $61,450 |
| 2023-02-19 | | | | #1054 | 1-4 | | #936 | $23,200 |
Page generated on: 6/13/2026 12:17:12 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.