[Click here to return to leaderboard listings]
DXFactor112
General statistics
Runs | 2 |
Total playtime | 00:08:47.683 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-1.600 |
Top 10 average score | 1,972 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 1031 | 2023-01-31 |
Best score ranking | 1282 | 2023-01-31 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 2-1 | 2023-01-31 |
Best score | 11,125 | 2023-01-31 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:12:03 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.